Usage Statistics for rtivisual.com

Summary Period: December 2007
Generated 01-Jan-2008 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 292
Total Files 157
Total Pages 143
Total Visits 131
Total KBytes 1554
Total Unique Sites 87
Total Unique URLs 4
Total Unique Referrers 16
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 10
Hits per Day 9 17
Files per Day 5 11
Pages per Day 4 11
Visits per Day 4 9
KBytes per Day 50 111
Hits by Response Code
Code 200 - OK 157
Code 206 - Partial Content 5
Code 304 - Not Modified 18
Code 404 - Not Found 112

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 12 4.11% 6 3.82% 6 4.20% 6 4.58% 8 9.20% 69 4.45%
2 7 2.40% 3 1.91% 3 2.10% 3 2.29% 4 4.60% 36 2.34%
3 17 5.82% 11 7.01% 11 7.69% 6 4.58% 6 6.90% 111 7.17%
4 11 3.77% 6 3.82% 5 3.50% 5 3.82% 6 6.90% 51 3.30%
5 4 1.37% 0 0.00% 1 0.70% 1 0.76% 3 3.45% 5 0.35%
6 10 3.42% 7 4.46% 4 2.80% 4 3.05% 4 4.60% 61 3.93%
7 10 3.42% 6 3.82% 3 2.10% 3 2.29% 5 5.75% 53 3.42%
8 5 1.71% 2 1.27% 2 1.40% 2 1.53% 4 4.60% 25 1.60%
9 10 3.42% 4 2.55% 4 2.80% 3 2.29% 3 3.45% 34 2.16%
10 8 2.74% 3 1.91% 4 2.80% 4 3.05% 6 6.90% 44 2.85%
11 14 4.79% 8 5.10% 7 4.90% 6 4.58% 7 8.05% 74 4.78%
12 8 2.74% 3 1.91% 5 3.50% 4 3.05% 6 6.90% 38 2.45%
13 3 1.03% 2 1.27% 2 1.40% 2 1.53% 3 3.45% 21 1.37%
14 13 4.45% 9 5.73% 7 4.90% 6 4.58% 7 8.05% 71 4.55%
15 15 5.14% 9 5.73% 10 6.99% 9 6.87% 10 11.49% 96 6.21%
16 4 1.37% 4 2.55% 4 2.80% 4 3.05% 4 4.60% 29 1.88%
17 17 5.82% 9 5.73% 6 4.20% 6 4.58% 8 9.20% 92 5.94%
18 16 5.48% 10 6.37% 6 4.20% 5 3.82% 4 4.60% 72 4.61%
19 13 4.45% 7 4.46% 6 4.20% 6 4.58% 8 9.20% 63 4.04%
20 3 1.03% 1 0.64% 2 1.40% 2 1.53% 2 2.30% 12 0.74%
21 5 1.71% 2 1.27% 3 2.10% 2 1.53% 3 3.45% 23 1.48%
22 6 2.05% 4 2.55% 4 2.80% 4 3.05% 4 4.60% 42 2.73%
23 7 2.40% 3 1.91% 4 2.80% 4 3.05% 5 5.75% 35 2.22%
24 9 3.08% 2 1.27% 3 2.10% 3 2.29% 5 5.75% 43 2.75%
25 6 2.05% 2 1.27% 3 2.10% 3 2.29% 5 5.75% 27 1.71%
26 5 1.71% 4 2.55% 4 2.80% 4 3.05% 5 5.75% 41 2.62%
27 10 3.42% 7 4.46% 5 3.50% 5 3.82% 5 5.75% 59 3.81%
28 5 1.71% 2 1.27% 2 1.40% 2 1.53% 4 4.60% 25 1.60%
29 7 2.40% 3 1.91% 4 2.80% 4 3.05% 4 4.60% 35 2.22%
30 16 5.48% 11 7.01% 6 4.20% 6 4.58% 8 9.20% 89 5.74%
31 16 5.48% 7 4.46% 7 4.90% 7 5.34% 9 10.34% 77 4.98%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 5.48% 0 10 6.37% 0 8 5.59% 3 84 5.41%
1 0 11 3.77% 0 3 1.91% 0 6 4.20% 1 42 2.68%
2 0 4 1.37% 0 3 1.91% 0 3 2.10% 1 31 1.99%
3 0 13 4.45% 0 7 4.46% 0 7 4.90% 3 79 5.07%
4 0 3 1.03% 0 2 1.27% 0 2 1.40% 1 21 1.37%
5 0 7 2.40% 0 4 2.55% 0 5 3.50% 1 44 2.85%
6 0 9 3.08% 0 5 3.18% 0 6 4.20% 1 46 2.96%
7 0 13 4.45% 0 6 3.82% 0 4 2.80% 2 57 3.65%
8 0 17 5.82% 0 13 8.28% 0 7 4.90% 4 109 7.00%
9 0 18 6.16% 0 6 3.82% 0 10 6.99% 2 63 4.05%
10 0 15 5.14% 0 9 5.73% 0 4 2.80% 3 80 5.12%
11 0 15 5.14% 0 11 7.01% 0 6 4.20% 3 89 5.74%
12 0 23 7.88% 0 18 11.46% 0 9 6.29% 5 147 9.44%
13 0 10 3.42% 0 4 2.55% 0 5 3.50% 2 48 3.08%
14 0 17 5.82% 0 6 3.82% 0 9 6.29% 2 76 4.91%
15 0 10 3.42% 0 8 5.10% 0 5 3.50% 2 69 4.44%
16 0 21 7.19% 0 7 4.46% 0 9 6.29% 3 100 6.46%
17 0 8 2.74% 0 4 2.55% 0 3 2.10% 2 52 3.38%
18 0 28 9.59% 0 16 10.19% 0 15 10.49% 5 151 9.73%
19 0 5 1.71% 0 1 0.64% 0 3 2.10% 1 21 1.37%
20 0 8 2.74% 0 4 2.55% 0 7 4.90% 1 44 2.85%
21 0 7 2.40% 0 4 2.55% 0 5 3.50% 1 42 2.73%
22 0 7 2.40% 0 3 1.91% 0 1 0.70% 1 23 1.50%
23 0 7 2.40% 0 3 1.91% 0 4 2.80% 1 35 2.22%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 133 45.55% 1070 68.90% /
2 18 6.16% 274 17.65% /images/picher.jpg
3 15 5.14% 1 0.06% /images/spacer.gif
4 14 4.79% 8 0.50% /images/login.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 133 45.55% 1070 68.90% /
2 18 6.16% 274 17.65% /images/picher.jpg
3 14 4.79% 8 0.50% /images/login.gif
4 15 5.14% 1 0.06% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 133 45.55% 124 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 133 45.55% 121 100.00% /

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 30 10.27% 1 0.64% 47 3.04% 14 10.69% natcrawlbloc02.net.s1.fti.net
2 14 4.79% 1 0.64% 22 1.43% 7 5.34% crawl-66-249-65-14.googlebot.com
3 13 4.45% 0 0.00% 23 1.50% 0 0.00% crm08.image.search.mud.yahoo.net
4 12 4.11% 6 3.82% 69 4.45% 6 4.58% crawler4026.ask.com
5 10 3.42% 5 3.18% 58 3.70% 5 3.82% crawler200.ask.com
6 10 3.42% 8 5.10% 57 3.64% 1 0.76% host50.fsepg.com
7 8 2.74% 4 2.55% 46 2.96% 4 3.05% llf520033.crawl.yahoo.net
8 7 2.40% 0 0.00% 13 0.81% 0 0.00% crawl-11.cuill.com
9 7 2.40% 3 1.91% 31 2.01% 3 2.29% www.whois.sc
10 6 2.05% 6 3.82% 46 2.95% 2 1.53% 59.10.167.51
11 6 2.05% 1 0.64% 21 1.38% 2 1.53% crawl-66-249-66-198.googlebot.com
12 6 2.05% 4 2.55% 30 1.93% 1 0.76% reverse.220.9.48.65.static.ldmi.com
13 5 1.71% 4 2.55% 28 1.82% 1 0.76% 76.226.186.205
14 5 1.71% 4 2.55% 28 1.82% 1 0.76% adsl-75-32-66-54.dsl.sfldmi.sbcglobal.net
15 5 1.71% 4 2.55% 28 1.82% 1 0.76% c-69-249-49-170.hsd1.nj.comcast.net
16 5 1.71% 3 1.91% 29 1.88% 5 3.82% lj511424.crawl.yahoo.net
17 5 1.71% 4 2.55% 28 1.82% 1 0.76% reverse.178.50.48.65.static.ldmi.com
18 5 1.71% 4 2.55% 28 1.82% 1 0.76% user-119alml.biz.mindspring.com
19 4 1.37% 4 2.55% 26 1.70% 1 0.76% 171.74.36.5
20 4 1.37% 2 1.27% 20 1.26% 2 1.53% 64.246.187.42
21 4 1.37% 4 2.55% 26 1.70% 1 0.76% 71.238.234.19
22 4 1.37% 3 1.91% 18 1.15% 0 0.00% 72.14.164.173
23 4 1.37% 4 2.55% 26 1.70% 1 0.76% cpe-75-184-100-189.mi.res.rr.com
24 4 1.37% 4 2.55% 26 1.70% 1 0.76% host.wiley.com
25 4 1.37% 2 1.27% 23 1.48% 2 1.53% livebot-65-55-208-189.search.live.com
26 4 1.37% 2 1.27% 29 1.89% 1 0.76% livebot-65-55-212-123.search.live.com
27 4 1.37% 0 0.00% 7 0.46% 0 0.00% lj511797.crawl.yahoo.net
28 4 1.37% 2 1.27% 23 1.48% 2 1.53% llf520029.crawl.yahoo.net
29 4 1.37% 2 1.27% 23 1.48% 2 1.53% ool-18b940e6.dyn.optonline.net
30 4 1.37% 2 1.27% 23 1.48% 2 1.53% static.88.131.106.15.addr.tdcsong.se

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 4.11% 6 3.82% 69 4.45% 6 4.58% crawler4026.ask.com
2 10 3.42% 5 3.18% 58 3.70% 5 3.82% crawler200.ask.com
3 10 3.42% 8 5.10% 57 3.64% 1 0.76% host50.fsepg.com
4 30 10.27% 1 0.64% 47 3.04% 14 10.69% natcrawlbloc02.net.s1.fti.net
5 8 2.74% 4 2.55% 46 2.96% 4 3.05% llf520033.crawl.yahoo.net
6 6 2.05% 6 3.82% 46 2.95% 2 1.53% 59.10.167.51
7 4 1.37% 4 2.55% 39 2.50% 1 0.76% urlc01.mail.re3.yahoo.com
8 7 2.40% 3 1.91% 31 2.01% 3 2.29% www.whois.sc
9 6 2.05% 4 2.55% 30 1.93% 1 0.76% reverse.220.9.48.65.static.ldmi.com
10 4 1.37% 2 1.27% 29 1.89% 1 0.76% livebot-65-55-212-123.search.live.com

Top 14 of 16 Total Referrers
# Hits Referrer
1 219 75.00% - (Direct Request)
2 5 1.71% http://www.whois.sc/
3 4 1.37% http://www.kftv.com/companies-r.html
4 3 1.03% http://d1850455.u23.enchanted-moon.net/
5 3 1.03% http://www.guide2detroit.com/marketing/video-audio.shtml
6 2 0.68% http://www.google.com/search
7 2 0.68% http://www.stockleaf.com
8 2 0.68% http://www.stockleaf.com/blogs/fat-pitch-financials.php
9 1 0.34% http://majestic12.co.uk/bot.php
10 1 0.34% http://www.michiganbusiness.us/showcompany.php
11 1 0.34% http://www.portfolio.com/resources/company-profiles/559761
12 1 0.34% http://www.xtremedesignworks.com/websamples.html
13 1 0.34% http://www.yahoo.com
14 1 0.34% www.seventwentyfour.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% rti visual communications

Top 15 of 57 Total User Agents
# Hits User Agent
1 30 10.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 26 8.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 18 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 18 6.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 15 5.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 14 4.79% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 13 4.45% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 12 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 11 3.77% SurveyBot/2.3 (Whois Source)
10 10 3.42% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
11 7 2.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 6 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 6 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
14 6 2.05% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 5 1.71% Java/1.6.0_03

Usage by Country for December 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 123 42.12% 73 46.50% 711 45.74% US Commercial
2 99 33.90% 34 21.66% 365 23.51% Network
3 49 16.78% 42 26.75% 342 22.03% Unresolved/Unknown
4 7 2.40% 3 1.91% 31 2.01% Seychelles
5 4 1.37% 2 1.27% 23 1.48% Sweden
6 3 1.03% 3 1.91% 29 1.88% Brazil
7 3 1.03% 1 0.64% 13 0.86% Germany
8 2 0.68% 2 1.27% 19 1.25% Non-Profit Organization
9 1 0.34% 1 0.64% 10 0.63% Malaysia
10 1 0.34% 1 0.64% 10 0.63% Romania


Generated by Webalizer Version 2.01