Usage Statistics for rtivisual.com

Summary Period: November 2007
Generated 01-Dec-2007 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 237
Total Files 139
Total Pages 118
Total Visits 108
Total KBytes 1343
Total Unique Sites 89
Total Unique URLs 4
Total Unique Referrers 14
Total Unique User Agents 66
. Avg Max
Hits per Hour 0 6
Hits per Day 7 19
Files per Day 4 13
Pages per Day 3 7
Visits per Day 3 7
KBytes per Day 45 107
Hits by Response Code
Code 200 - OK 139
Code 206 - Partial Content 5
Code 304 - Not Modified 12
Code 404 - Not Found 81

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 2 0.13%
2 6 2.53% 4 2.88% 4 3.39% 4 3.70% 4 4.49% 42 3.16%
3 12 5.06% 9 6.47% 6 5.08% 5 4.63% 9 10.11% 80 5.99%
4 4 1.69% 3 2.16% 3 2.54% 2 1.85% 3 3.37% 21 1.58%
5 7 2.95% 3 2.16% 4 3.39% 4 3.70% 5 5.62% 43 3.17%
6 9 3.80% 6 4.32% 4 3.39% 3 2.78% 3 3.37% 49 3.68%
7 7 2.95% 6 4.32% 3 2.54% 2 1.85% 3 3.37% 48 3.55%
8 7 2.95% 3 2.16% 4 3.39% 4 3.70% 6 6.74% 35 2.57%
9 13 5.49% 10 7.19% 5 4.24% 5 4.63% 5 5.62% 76 5.65%
10 8 3.38% 4 2.88% 3 2.54% 3 2.78% 5 5.62% 52 3.90%
11 4 1.69% 2 1.44% 2 1.69% 2 1.85% 3 3.37% 23 1.71%
12 10 4.22% 6 4.32% 5 4.24% 5 4.63% 7 7.87% 68 5.09%
13 8 3.38% 5 3.60% 6 5.08% 5 4.63% 6 6.74% 52 3.88%
14 10 4.22% 3 2.16% 4 3.39% 4 3.70% 5 5.62% 35 2.57%
15 16 6.75% 13 9.35% 7 5.93% 7 6.48% 8 8.99% 107 7.96%
16 19 8.02% 11 7.91% 7 5.93% 5 4.63% 7 7.87% 96 7.18%
17 3 1.27% 2 1.44% 2 1.69% 2 1.85% 2 2.25% 21 1.58%
18 6 2.53% 3 2.16% 3 2.54% 3 2.78% 3 3.37% 35 2.57%
19 16 6.75% 8 5.76% 7 5.93% 7 6.48% 8 8.99% 84 6.26%
20 12 5.06% 9 6.47% 6 5.08% 6 5.56% 6 6.74% 61 4.54%
21 5 2.11% 2 1.44% 2 1.69% 2 1.85% 4 4.49% 25 1.85%
22 6 2.53% 3 2.16% 3 2.54% 3 2.78% 4 4.49% 35 2.57%
23 7 2.95% 5 3.60% 5 4.24% 4 3.70% 6 6.74% 42 3.16%
24 5 2.11% 2 1.44% 3 2.54% 3 2.78% 4 4.49% 23 1.71%
25 5 2.11% 2 1.44% 3 2.54% 3 2.78% 4 4.49% 23 1.71%
26 6 2.53% 3 2.16% 4 3.39% 4 3.70% 4 4.49% 41 3.03%
27 7 2.95% 4 2.88% 5 4.24% 3 2.78% 4 4.49% 35 2.57%
28 4 1.69% 2 1.44% 2 1.69% 2 1.85% 3 3.37% 23 1.71%
29 5 2.11% 1 0.72% 2 1.69% 2 1.85% 4 4.49% 15 1.12%
30 9 3.80% 5 3.60% 4 3.39% 4 3.70% 5 5.62% 51 3.82%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 3.38% 0 3 2.16% 0 3 2.54% 1 38 2.84%
1 0 6 2.53% 0 2 1.44% 0 2 1.69% 1 27 1.98%
2 0 11 4.64% 0 8 5.76% 0 8 6.78% 3 78 5.81%
3 0 7 2.95% 0 6 4.32% 0 6 5.08% 1 41 3.03%
4 0 9 3.80% 0 5 3.60% 0 5 4.24% 2 56 4.15%
5 0 8 3.38% 0 4 2.88% 0 5 4.24% 1 44 3.29%
6 0 10 4.22% 0 5 3.60% 0 5 4.24% 2 58 4.28%
7 0 16 6.75% 0 11 7.91% 0 7 5.93% 3 97 7.23%
8 0 7 2.95% 0 4 2.88% 0 4 3.39% 1 44 3.29%
9 0 10 4.22% 0 9 6.47% 0 4 3.39% 2 64 4.76%
10 0 21 8.86% 0 12 8.63% 0 8 6.78% 4 112 8.36%
11 0 14 5.91% 0 9 6.47% 0 10 8.47% 3 103 7.64%
12 0 2 0.84% 0 0 0.00% 0 1 0.85% 0 10 0.73%
13 0 11 4.64% 0 7 5.04% 0 5 4.24% 2 63 4.67%
14 0 12 5.06% 0 6 4.32% 0 5 4.24% 2 63 4.68%
15 0 11 4.64% 0 6 4.32% 0 3 2.54% 2 55 4.08%
16 0 4 1.69% 0 1 0.72% 0 2 1.69% 0 13 0.99%
17 0 17 7.17% 0 12 8.63% 0 7 5.93% 3 99 7.37%
18 0 3 1.27% 0 2 1.44% 0 2 1.69% 1 21 1.58%
19 0 6 2.53% 0 2 1.44% 0 3 2.54% 1 27 1.98%
20 0 11 4.64% 0 6 4.32% 0 6 5.08% 2 67 5.01%
21 0 15 6.33% 0 7 5.04% 0 5 4.24% 2 63 4.67%
22 0 14 5.91% 0 9 6.47% 0 9 7.63% 3 80 5.99%
23 0 4 1.69% 0 3 2.16% 0 3 2.54% 1 21 1.58%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 114 48.10% 965 71.85% /
2 15 6.33% 226 16.81% /images/picher.jpg
3 14 5.91% 1 0.06% /images/spacer.gif
4 13 5.49% 7 0.49% /images/login.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 114 48.10% 965 71.85% /
2 15 6.33% 226 16.81% /images/picher.jpg
3 13 5.49% 7 0.49% /images/login.gif
4 14 5.91% 1 0.06% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 114 48.10% 105 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 114 48.10% 104 100.00% /

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 14 5.91% 0 0.00% 25 1.86% 0 0.00% crm08.image.search.mud.yahoo.net
2 10 4.22% 6 4.32% 65 4.87% 5 4.63% crawler200.ask.com
3 8 3.38% 4 2.88% 26 1.97% 2 1.85% 67-115-21-2.ccspr.com
4 8 3.38% 1 0.72% 17 1.26% 4 3.70% crawl-66-249-66-198.googlebot.com
5 8 3.38% 4 2.88% 39 2.91% 4 3.70% www.whois.sc
6 6 2.53% 4 2.88% 30 2.24% 1 0.93% c-24-11-69-227.hsd1.mi.comcast.net
7 6 2.53% 0 0.00% 11 0.80% 0 0.00% crawl-11.cuill.com
8 6 2.53% 1 0.72% 15 1.12% 3 2.78% crawl-66-249-65-14.googlebot.com
9 6 2.53% 4 2.88% 30 2.24% 1 0.93% d47-69-202-225.try.wideopenwest.com
10 6 2.53% 4 2.88% 39 2.89% 6 5.56% lj511424.crawl.yahoo.net
11 5 2.11% 4 2.88% 28 2.10% 1 0.93% 141.213.224.93
12 5 2.11% 4 2.88% 28 2.10% 1 0.93% 68-248-34-242.ded.ameritech.net
13 5 2.11% 4 2.88% 28 2.10% 1 0.93% adsl-072-151-027-253.sip.gsp.bellsouth.net
14 4 1.69% 4 2.88% 26 1.97% 1 0.93% 12.41.112.201
15 4 1.69% 2 1.44% 23 1.71% 2 1.85% 207-191-200-23.cpe.ats.mcleodusa.net
16 4 1.69% 4 2.88% 26 1.97% 1 0.93% 81.144.182.250
17 4 1.69% 4 2.88% 26 1.97% 1 0.93% abts-kk-dynamic-038.52.167.122.airtelbroadband.in
18 4 1.69% 4 2.88% 19 1.45% 2 1.85% adsl-71-133-224-185.dsl.pltn13.pacbell.net
19 4 1.69% 2 1.44% 23 1.71% 2 1.85% crawler4026.ask.com
20 4 1.69% 1 0.72% 15 1.12% 2 1.85% natcrawlbloc02.net.s1.fti.net
21 4 1.69% 4 2.88% 26 1.97% 1 0.93% tlr-srv-mail01.arrowuniform.com
22 4 1.69% 4 2.88% 26 1.97% 1 0.93% unused.networksolutions.com
23 3 1.27% 3 2.16% 19 1.45% 1 0.93% 151.138.12.217
24 3 1.27% 3 2.16% 29 2.17% 3 2.78% 59.10.167.51
25 3 1.27% 1 0.72% 13 0.99% 1 0.93% 68-186-66-207.dhcp.knwk.wa.charter.com
26 3 1.27% 3 2.16% 26 1.93% 1 0.93% atlcsn01-oaecn.atl.hp.com
27 3 1.27% 1 0.72% 13 0.99% 1 0.93% crawl153.tkl.iis.u-tokyo.ac.jp
28 3 1.27% 2 1.44% 28 2.06% 1 0.93% livebot-65-55-212-122.search.live.com
29 3 1.27% 3 2.16% 29 2.17% 3 2.78% lj511738.crawl.yahoo.net
30 2 0.84% 2 1.44% 19 1.45% 1 0.93% 217-20-115-54.internetserviceteam.com

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 4.22% 6 4.32% 65 4.87% 5 4.63% crawler200.ask.com
2 8 3.38% 4 2.88% 39 2.91% 4 3.70% www.whois.sc
3 6 2.53% 4 2.88% 39 2.89% 6 5.56% lj511424.crawl.yahoo.net
4 6 2.53% 4 2.88% 30 2.24% 1 0.93% c-24-11-69-227.hsd1.mi.comcast.net
5 6 2.53% 4 2.88% 30 2.24% 1 0.93% d47-69-202-225.try.wideopenwest.com
6 3 1.27% 3 2.16% 29 2.17% 3 2.78% 59.10.167.51
7 3 1.27% 3 2.16% 29 2.17% 3 2.78% lj511738.crawl.yahoo.net
8 5 2.11% 4 2.88% 28 2.10% 1 0.93% 141.213.224.93
9 5 2.11% 4 2.88% 28 2.10% 1 0.93% 68-248-34-242.ded.ameritech.net
10 5 2.11% 4 2.88% 28 2.10% 1 0.93% adsl-072-151-027-253.sip.gsp.bellsouth.net

Top 11 of 14 Total Referrers
# Hits Referrer
1 175 73.84% - (Direct Request)
2 4 1.69% http://www.michiganbusiness.us/cat.php
3 4 1.69% http://www.whois.sc/
4 3 1.27% http://majestic12.co.uk/bot.php
5 2 0.84% http://www.google.com/
6 1 0.42% http://www.competitor-analysis.com/logged_in/view_changes.php
7 1 0.42% http://www.google.com/search
8 1 0.42% http://www.guide2detroit.com/marketing/video-audio.shtml
9 1 0.42% http://www.guide2detroit.com/services/graphicdesign.shtml
10 1 0.42% http://www.kftv.com/companies-r.html
11 1 0.42% http://www.stockleaf.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rti visual communications

Top 15 of 66 Total User Agents
# Hits User Agent
1 18 7.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 17 7.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
3 14 5.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 14 5.91% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
5 9 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 8 3.38% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
7 8 3.38% SurveyBot/2.3 (Whois Source)
8 7 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 7 2.95% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
10 6 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 6 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 6 2.53% Mozilla/4.0 (compatible; Search Publisher 3.0)
13 6 2.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 5 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 5 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 111 46.84% 69 49.64% 671 49.94% US Commercial
2 67 28.27% 32 23.02% 294 21.88% Network
3 26 10.97% 23 16.55% 182 13.55% Unresolved/Unknown
4 8 3.38% 4 2.88% 39 2.91% Seychelles
5 6 2.53% 3 2.16% 35 2.57% Netherlands
6 4 1.69% 4 2.88% 26 1.97% India
7 4 1.69% 2 1.44% 23 1.71% Norway
8 3 1.27% 1 0.72% 13 0.99% Japan
9 2 0.84% 2 1.44% 19 1.45% US Educational
10 2 0.84% 0 0.00% 2 0.13% Germany
11 1 0.42% 1 0.72% 10 0.72% United Arab Emirates
12 1 0.42% 1 0.72% 10 0.72% Brazil
13 1 0.42% 1 0.72% 10 0.72% Canada
14 1 0.42% 1 0.72% 10 0.72% Turkey


Generated by Webalizer Version 2.01