Usage Statistics for rtivisual.com

Summary Period: October 2007
Generated 01-Nov-2007 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 272
Total Files 165
Total Pages 113
Total Visits 111
Total KBytes 1467
Total Unique Sites 81
Total Unique URLs 4
Total Unique Referrers 14
Total Unique User Agents 64
. Avg Max
Hits per Hour 0 12
Hits per Day 9 20
Files per Day 5 13
Pages per Day 3 6
Visits per Day 3 6
KBytes per Day 49 106
Hits by Response Code
Code 200 - OK 165
Code 206 - Partial Content 5
Code 304 - Not Modified 20
Code 404 - Not Found 82

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
2 14 5.15% 10 6.06% 4 3.54% 4 3.60% 8 9.88% 76 5.18%
3 20 7.35% 13 7.88% 6 5.31% 6 5.41% 8 9.88% 106 7.23%
4 16 5.88% 10 6.06% 4 3.54% 4 3.60% 5 6.17% 83 5.66%
5 10 3.68% 4 2.42% 5 4.42% 5 4.50% 7 8.64% 48 3.26%
6 8 2.94% 6 3.64% 4 3.54% 4 3.60% 4 4.94% 49 3.37%
7 1 0.37% 1 0.61% 1 0.88% 1 0.90% 1 1.23% 10 0.66%
8 11 4.04% 4 2.42% 4 3.54% 4 3.60% 8 9.88% 42 2.84%
9 6 2.21% 4 2.42% 1 0.88% 1 0.90% 1 1.23% 30 2.05%
10 5 1.84% 3 1.82% 3 2.65% 3 2.70% 4 4.94% 33 2.23%
11 17 6.25% 7 4.24% 6 5.31% 4 3.60% 4 4.94% 59 4.04%
12 13 4.78% 9 5.45% 6 5.31% 6 5.41% 8 9.88% 82 5.60%
13 7 2.57% 5 3.03% 2 1.77% 2 1.80% 2 2.47% 40 2.71%
14 4 1.47% 2 1.21% 3 2.65% 3 2.70% 3 3.70% 13 0.91%
15 10 3.68% 5 3.03% 4 3.54% 4 3.60% 5 6.17% 50 3.38%
16 12 4.41% 10 6.06% 5 4.42% 5 4.50% 6 7.41% 74 5.05%
17 5 1.84% 2 1.21% 2 1.77% 2 1.80% 4 4.94% 25 1.69%
18 15 5.51% 10 6.06% 6 5.31% 6 5.41% 6 7.41% 70 4.76%
19 5 1.84% 2 1.21% 3 2.65% 3 2.70% 3 3.70% 25 1.69%
20 4 1.47% 3 1.82% 3 2.65% 3 2.70% 3 3.70% 31 2.11%
21 2 0.74% 1 0.61% 1 0.88% 1 0.90% 2 2.47% 12 0.78%
22 7 2.57% 3 1.82% 4 3.54% 4 3.60% 4 4.94% 43 2.90%
23 6 2.21% 3 1.82% 4 3.54% 4 3.60% 4 4.94% 33 2.23%
24 7 2.57% 6 3.64% 3 2.65% 3 2.70% 5 6.17% 48 3.25%
25 6 2.21% 3 1.82% 4 3.54% 4 3.60% 5 6.17% 33 2.23%
26 9 3.31% 7 4.24% 3 2.65% 3 2.70% 4 4.94% 66 4.47%
27 10 3.68% 6 3.64% 4 3.54% 4 3.60% 4 4.94% 53 3.62%
28 15 5.51% 10 6.06% 5 4.42% 5 4.50% 6 7.41% 80 5.42%
29 11 4.04% 5 3.03% 4 3.54% 4 3.60% 5 6.17% 53 3.62%
30 10 3.68% 7 4.24% 5 4.42% 5 4.50% 5 6.17% 61 4.16%
31 6 2.21% 4 2.42% 4 3.54% 4 3.60% 5 6.17% 42 2.89%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.84% 0 2 1.21% 0 3 2.65% 1 23 1.57%
1 0 7 2.57% 0 6 3.64% 0 3 2.65% 2 48 3.25%
2 0 5 1.84% 0 1 0.61% 0 2 1.77% 1 15 1.03%
3 0 2 0.74% 0 0 0.00% 0 1 0.88% 0 4 0.24%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 8 2.94% 0 8 4.85% 0 5 4.42% 2 65 4.45%
6 0 5 1.84% 0 3 1.82% 0 2 1.77% 1 39 2.67%
7 0 11 4.04% 0 8 4.85% 0 2 1.77% 2 58 3.97%
8 0 20 7.35% 0 10 6.06% 0 7 6.19% 2 66 4.51%
9 0 20 7.35% 0 12 7.27% 0 7 6.19% 4 106 7.23%
10 0 16 5.88% 0 7 4.24% 0 9 7.96% 3 81 5.49%
11 0 26 9.56% 0 22 13.33% 0 8 7.08% 5 159 10.83%
12 0 16 5.88% 0 5 3.03% 0 8 7.08% 2 61 4.17%
13 0 23 8.46% 0 15 9.09% 0 9 7.96% 5 142 9.64%
14 0 12 4.41% 0 5 3.03% 0 7 6.19% 2 59 4.04%
15 0 11 4.04% 0 5 3.03% 0 3 2.65% 1 42 2.83%
16 0 9 3.31% 0 6 3.64% 0 4 3.54% 2 57 3.92%
17 0 17 6.25% 0 7 4.24% 0 8 7.08% 2 70 4.77%
18 0 5 1.84% 0 3 1.82% 0 3 2.65% 1 33 2.23%
19 0 8 2.94% 0 6 3.64% 0 3 2.65% 2 49 3.37%
20 0 11 4.04% 0 6 3.64% 0 6 5.31% 2 67 4.59%
21 0 20 7.35% 0 15 9.09% 0 6 5.31% 4 118 8.01%
22 0 5 1.84% 0 5 3.03% 0 2 1.77% 1 36 2.47%
23 0 10 3.68% 0 8 4.85% 0 5 4.42% 2 69 4.70%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 106 38.97% 886 60.37% /
2 28 10.29% 14 0.94% /images/login.gif
3 28 10.29% 419 28.58% /images/picher.jpg
4 28 10.29% 2 0.11% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 106 38.97% 886 60.37% /
2 28 10.29% 419 28.58% /images/picher.jpg
3 28 10.29% 14 0.94% /images/login.gif
4 28 10.29% 2 0.11% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 106 38.97% 104 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 106 38.97% 103 100.00% /

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 21 7.72% 5 3.03% 76 5.21% 9 8.11% crawl-66-249-66-198.googlebot.com
2 14 5.15% 5 3.03% 65 4.41% 7 6.31% natcrawlbloc02.net.s1.fti.net
3 12 4.41% 4 2.42% 26 1.80% 1 0.90% 67.107.49.90.ptr.us.xo.net
4 10 3.68% 5 3.03% 49 3.34% 5 4.50% www.whois.sc
5 9 3.31% 3 1.82% 29 1.99% 9 8.11% lj511424.crawl.yahoo.net
6 8 2.94% 4 2.42% 34 2.29% 1 0.90% 000-370-230.area4.spcsdns.net
7 8 2.94% 4 2.42% 46 3.14% 4 3.60% crawler200.ask.com
8 8 2.94% 8 4.85% 53 3.61% 2 1.80% ncfmcc2.ford.com
9 6 2.21% 5 3.03% 38 2.59% 2 1.80% 209.249.86.17
10 6 2.21% 4 2.42% 30 2.05% 1 0.90% a82-92-84-9.adsl.xs4all.nl
11 5 1.84% 4 2.42% 28 1.93% 1 0.90% 152.165.28.61.unassigned.static.eastern-tele.com
12 5 1.84% 4 2.42% 28 1.93% 1 0.90% 75-144-77-206-michigan.hfc.comcastbusiness.net
13 5 1.84% 4 2.42% 28 1.93% 1 0.90% adsl-75-45-248-130.dsl.sfldmi.sbcglobal.net
14 5 1.84% 4 2.42% 28 1.93% 1 0.90% c-24-11-69-227.hsd1.mi.comcast.net
15 5 1.84% 4 2.42% 28 1.93% 1 0.90% c-68-42-161-124.hsd1.mi.comcast.net
16 5 1.84% 4 2.42% 28 1.93% 1 0.90% c-68-43-102-98.hsd1.mi.comcast.net
17 5 1.84% 0 0.00% 9 0.61% 0 0.00% lj511497.crawl.yahoo.net
18 5 1.84% 5 3.03% 49 3.31% 5 4.50% lj511738.crawl.yahoo.net
19 5 1.84% 4 2.42% 28 1.93% 1 0.90% mail.stillmanlaw.com
20 5 1.84% 4 2.42% 28 1.93% 1 0.90% rrcs-65-31-73-230.central.biz.rr.com
21 4 1.47% 4 2.42% 26 1.80% 1 0.90% 198.111.163.243
22 4 1.47% 4 2.42% 26 1.80% 1 0.90% 205.203.169.132
23 4 1.47% 4 2.42% 26 1.80% 1 0.90% 23.subnet125-162-53.speedy.telkom.net.id
24 4 1.47% 4 2.42% 26 1.80% 1 0.90% 67-115-21-2.ccspr.com
25 4 1.47% 4 2.42% 26 1.80% 1 0.90% 81.144.182.250
26 4 1.47% 4 2.42% 26 1.80% 1 0.90% adsl-71-144-82-115.dsl.sfldmi.sbcglobal.net
27 4 1.47% 4 2.42% 26 1.80% 1 0.90% atlcsn01-oaecn.atl.hp.com
28 4 1.47% 2 1.21% 23 1.57% 2 1.80% crawler4026.ask.com
29 4 1.47% 2 1.21% 23 1.57% 2 1.80% ec2-67-202-1-244.z-2.compute-1.amazonaws.com
30 4 1.47% 2 1.21% 23 1.57% 2 1.80% livebot-65-55-208-189.search.live.com

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 7.72% 5 3.03% 76 5.21% 9 8.11% crawl-66-249-66-198.googlebot.com
2 14 5.15% 5 3.03% 65 4.41% 7 6.31% natcrawlbloc02.net.s1.fti.net
3 8 2.94% 8 4.85% 53 3.61% 2 1.80% ncfmcc2.ford.com
4 10 3.68% 5 3.03% 49 3.34% 5 4.50% www.whois.sc
5 5 1.84% 5 3.03% 49 3.31% 5 4.50% lj511738.crawl.yahoo.net
6 8 2.94% 4 2.42% 46 3.14% 4 3.60% crawler200.ask.com
7 6 2.21% 5 3.03% 38 2.59% 2 1.80% 209.249.86.17
8 8 2.94% 4 2.42% 34 2.29% 1 0.90% 000-370-230.area4.spcsdns.net
9 6 2.21% 4 2.42% 30 2.05% 1 0.90% a82-92-84-9.adsl.xs4all.nl
10 9 3.31% 3 1.82% 29 1.99% 9 8.11% lj511424.crawl.yahoo.net

Top 10 of 14 Total Referrers
# Hits Referrer
1 159 58.46% - (Direct Request)
2 6 2.21% http://www.michiganbusiness.us/cat.php
3 5 1.84% http://www.whois.sc/
4 3 1.10% http://www.google.com/search
5 3 1.10% http://www.guide2detroit.com/marketing/video-audio.shtml
6 3 1.10% http://www.michiganbusiness.us/showcompany.php
7 2 0.74% http://www.google.nl/search
8 1 0.37% http://search.live.com/results.aspx
9 1 0.37% http://www.10thst.com
10 1 0.37% http://www.guide2detroit.com/services/graphicdesign.shtml

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% rti visual communications
2 1 50.00% video production farmington hills mi

Top 15 of 64 Total User Agents
# Hits User Agent
1 30 11.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 24 8.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 19 6.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 16 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 14 5.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
6 10 3.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 10 3.68% SurveyBot/2.3 (Whois Source)
8 8 2.94% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 8 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; F-6.0
10 8 2.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/200
11 6 2.21% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:0.9.4.2) Geck
12 6 2.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 5 1.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 5 1.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
15 5 1.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3

Usage by Country for October 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 110 40.44% 69 41.82% 640 43.65% US Commercial
2 104 38.24% 54 32.73% 458 31.23% Network
3 30 11.03% 27 16.36% 206 14.02% Unresolved/Unknown
4 10 3.68% 5 3.03% 49 3.34% Seychelles
5 6 2.21% 4 2.42% 30 2.05% Netherlands
6 4 1.47% 4 2.42% 26 1.80% Indonesia
7 4 1.47% 4 2.42% 26 1.80% Singapore
8 2 0.74% 1 0.61% 12 0.78% Norway
9 1 0.37% 1 0.61% 10 0.66% US Educational
10 1 0.37% 1 0.61% 10 0.66% India


Generated by Webalizer Version 2.01